Binding Energy (eV)	Lizardite initial	Binding Energy (eV)	Lizardite irradiated	Binding Energy (eV)	Lizardite irradiated and soaked
110.2	0	110.2	-1.58799999999997	110.6	-16.318
110	0	110	3.69499999999994	110.4	8.01100000000003
109.8	0	109.8	3.04600000000005	110.2	-7.61800000000005
109.6	19.555	109.6	2.46400000000006	110	14.795
109.4	-3.31500000000006	109.4	-14.051	109.8	-20.084
109.2	26.5340000000001	109.2	7.505	109.6	-22.918
109	3.76299999999998	109	19.127	109.4	0.293999999999983
108.8	5.70999999999998	108.8	-17.186	109.2	6.88100000000003
108.6	-11.625	108.6	14.573	109	6.84500000000003
108.4	13.093	108.4	-24.272	108.8	18.184
108.2	1.86000000000001	108.2	-9.04600000000005	108.6	-11.769
108	10.011	108	-1.75199999999995	108.4	-16.346
107.8	5.54300000000001	107.8	-11.727	108.2	11.122
107.6	-4.20999999999998	107.6	17.032	108	1.96300000000002
107.4	12.087	107.4	30.518	107.8	-14.487
107.2	-16.903	107.2	23.395	107.6	-4.89499999999998
107	13.49	107	23.663	107.4	16.738
106.8	25.259	106.8	31.986	107.2	19.741
106.6	16.402	106.6	33.03	107	13.449
106.4	33.586	106.4	22.1249999999999	106.8	-18.807
106.2	36.804	106.2	71.272	106.6	-8.35700000000003
106	16.724	106	65.128	106.4	13.463
105.8	20.679	105.8	69.025	106.2	46.65
105.6	16.002	105.6	95.626	106	19.2
105.4	92.023	105.4	120.26	105.8	30.446
105.2	66.728	105.2	131.586	105.6	29.054
105	78.786	105	208.935	105.4	55.022
104.8	126.193	104.8	262.958	105.2	79.012
104.6	138.27	104.6	304.979	105	109.021
104.4	199.682	104.4	428.987	104.8	111.71
104.2	299.079	104.2	521.629	104.6	167.745
104	321.109	104	647.552	104.4	223.783
103.8	489.097	103.8	822.739	104.2	381.151
103.6	565.678	103.6	971.827	104	457.163
103.4	773.506	103.4	1145.458	103.8	567.81
103.2	930.523	103.2	1323.596	103.6	737.077
103	1066.057	103	1423.56	103.4	916.276
102.8	1217.39	102.8	1610.644	103.2	1155.398
102.6	1253.842	102.6	1663.506	103	1330.397
102.4	1290.723	102.4	1715.457	102.8	1431.931
102.2	1266.707	102.2	1639.158	102.6	1630.649
102	1165.116	102	1649.949	102.4	1653.207
101.8	1038.649	101.8	1447.835	102.2	1594.254
101.6	923.979	101.6	1306.838	102	1539.793
101.4	694.476	101.4	1160.977	101.8	1424.509
101.2	486.18	101.2	933.614	101.6	1181.746
101	400.458	101	815.452	101.4	972.187
100.8	245.993	100.8	599.828	101.2	793.855
100.6	203.483	100.6	446.113	101	594.112
100.4	142.269	100.4	360.999	100.8	482.304
100.2	113.028	100.2	278.501	100.6	348.444
100	99.765	100	186.626	100.4	224.547
99.8	85.152	99.8	125.391	100.2	172.626
99.6	55.855	99.6	114.137	100	124.687
99.4	27.882	99.4	61.533	99.8	98.069
99.2	10.57	99.2	76.253	99.6	71.439
99	-14.077	99	61.6280000000001	99.4	78.802
98.8	5.27599999999995	98.8	27.662	99.2	44.824
98.6	34.628	98.6	49.025	99	34.175
98.4	15.973	98.4	35.046	98.8	29.521
98.2	18.649	98.2	19.729	98.6	28.198
98	-4.012	98	9.07599999999997	98.4	0.204999999999984
97.8	11.327	97.8	23.089	98.2	14.878
97.6	2.66399999999999	97.6	26.43	98	22.218
97.4	16	97.4	-2.23199999999997	97.8	13.554
97.2	0	97.2	15.773	97.6	15.556
97	-10.889	97	3.10899999999998	97.4	-29.7770000000001
96.8	20.617	96.8	13.111	97.2	0
96.6	-11.846	96.6	-27.556	97	0
96.4	34.3920000000001	96.4	28	96.8	0
96.2	15.3270000000001	96.2	-13.028	96.6	0
96	14.961	96	47.307	96.4	-16.444
95.8	6.62699999999995	95.8	22.334	96.2	-7.85399999999999
95.6	14.993	95.6	30.722	96	-10.568
95.4	54.058	95.4	42.468	95.8	26.082
95.2	24.484	95.2	37.572	95.6	-6.58100000000002
95	35.608	95	106.035	95.4	32.116
94.8	74.762	94.8	111.18	95.2	64.833
94.6	90.608	94.6	145.675	95	55.562
94.4	125.143	94.4	134.85	94.8	77.636
94.2	130.365	94.2	168.704	94.6	118.386
94	109.605	94	154.566	94.4	105.799
93.8	116.2	93.8	189.772	94.2	140.544
93.6	118.812	93.6	195.651	94	166.616
93.4	126.777	93.4	179.535	93.8	139.338
93.2	132.758	93.2	213.422	93.6	152.051
93	99.422	93	177.979	93.4	170.752
92.8	80.104	92.8	195.205	93.2	143.434
92.6	130.14	92.6	207.765	93	131.437
92.4	88.1880000000001	92.4	163.659	92.8	125.429
92.2	70.256	92.2	167.554	92.6	125.413
92	111.674	92	180.119	92.4	114.719
91.8	96.439	91.8	167.348	92.2	98.015
91.6	127.218	91.6	173.91	92	132.639
91.4	71.339	91.4	255.136	91.8	95.915
91.2	116.809	91.2	217.018	91.6	105.185
91	106.954	91	334.224	91.4	120.444
90.8	116.441	90.8	348.743	91.2	113.688
90.6	165.934	90.6	435.905	91	115.587
90.4	204.76	90.4	579.035	90.8	140.136
90.2	273.582	90.2	634.787	90.6	167.997
90	307.721	90	765.816	90.4	181.164
89.8	423.176	89.8	908.777	90.2	216.298
89.6	508.598	89.6	922.317	90	252.723
89.4	615.978	89.4	959.782	89.8	300.433
89.2	701.969	89.2	972.489	89.6	357.414
89	789.897	89	980.437	89.4	388.987
88.8	926.409	88.8	936.962	89.2	394.476
88.6	999.5	88.6	868.07	89	419.214
88.4	1125.16	88.4	701.756	88.8	440.528
88.2	1115.365	88.2	657.386	88.6	350.412
88	1039.456	88	491.612	88.4	356.886
87.8	1016.779	87.8	403.126	88.2	314.616
87.6	934.657	87.6	346.603	88	254.276
87.4	827.778	87.4	252.048	87.8	231.879
87.2	683.472	87.2	208.135	87.6	180.766
87	565.103	87	168.203	87.4	146.279
86.8	434.67	86.8	122.255	87.2	130.427
86.6	321.527	86.6	81.628	87	103.213
86.4	291.683	86.4	76.9930000000001	86.8	66.6420000000001
86.2	207.808	86.2	54.352	86.6	52.7240000000001
86	168.579	86	41.038	86.4	48.7940000000001
85.8	116.665	85.8	13.055	86.2	50.853
85.6	108.74	85.6	39.737	86	22.902
85.4	74.138	85.4	27.748	85.8	30.279
85.2	96.194	85.2	7.089	85.6	28.982
85	72.906	85	31.097	85.4	18.346
84.8	62.278	84.8	20.436	85.2	22.372
84.6	34.976	84.6	5.77199999999999	85	27.059
84.4	48.338	84.4	9.10800000000001	84.8	14.408
84.2	29.0270000000001	84.2	-12.224	84.6	-0.913999999999987
84	32.382	84	16.445	84.4	25.765
83.8	37.732	83.8	-3.55500000000001	84.2	-17.561
83.6	20.412	83.6	0	84	27.778
83.4	3.755	83.4	0	83.8	-9.55500000000001
83.2	17.766	83.2	0	83.6	-11.555
83	47.107	83	0	83.4	-3.55500000000001
82.8	33.1110000000001	82.8	0	83.2	-5.55500000000001
82.6	-17.555	82.6	0	83	-5.55500000000001
82.4	0	82.4	0	82.8	0
82.2	0	82.2	0	82.6	0
